Buy Premium Bond composite panels — the factory's official price list (Aban 1405 / Oct–Nov 2026)
Full catalogue and the official factory price list — PVDF, nano, B1 and B1+, wood and stone finishes
Free material take-off & procurement estimate
We carry out all material take-off and procurement calculations free of charge based on your drawings, the design and the brief from clients and architects — just send the drawing or a description of the project, and you receive an item-by-item material list and a procurement estimate.
Premium Bond is the largest composite panel manufacturer in the Middle East and our first choice for sensitive facades: 0.3 and 0.5 mm aluminum skins with PVDF coating for exterior facades, and fire-rated B1 and B1+ grades for buildings required to meet the National Building Regulations (Part 3) with a Road, Housing & Urban Development Research Center certificate. The price list on this page is taken from the factory's official website and was reviewed on 12 Aban 1405 (Nov 3, 2026).
Buying note: the sheet price is only part of the facade cost; cutting waste, substructure and installation are calculated separately. If you have a drawing or a facade design, we prepare the sheet take-off with waste factored in, the colour list and the procurement estimate free of charge, so you know exactly how many sheets of which grade you need.
Premium Bond composite panel price list — Toman/m²
Official factory list — reviewed 12 Aban 1405 (Nov 3, 2026)Ex-factory (Shiraz) base prices; freight and project discounts are calculated separately. B1 sheets carry the Road, Housing & Urban Development Research Center technical certificate no. 1907-25-97.
| Item / product | Specs | Non-fire-rated | Fire-rated B1 | Fire-rated B1+ |
|---|---|---|---|---|
| Signage 4mm — advertising signboards only (TABLO) | 4 mm | 3,005,000 | 3,905,000 | 3,965,000 |
| Double polyester / economy (codes 101-121-126-128) | 4 mm — DOUBLE PE | 3,360,000 | 4,260,000 | 4,320,000 |
| Matt / metallic economy (ECONOMY) | 4 mm | 3,593,000 | 4,493,000 | 4,553,000 |
| Matt / metallic, 0.3 skin (P.V.D.F) | 4 mm — exterior facade | 4,380,000 | 5,280,000 | 5,340,000 |
| Double polyester matt / metallic, 0.3 skin | 4 mm — DOUBLE PE | 3,593,000 | 4,493,000 | 4,553,000 |
| Matt / metallic, 0.5 skin (P.V.D.F) | 4 mm — premium exterior facade | 5,973,000 | 6,873,000 | 6,933,000 |
| Double polyester matt / metallic, 0.5 skin | 4 mm — DOUBLE PE | 5,365,000 | 6,265,000 | 6,325,000 |
| Nano / shining / high-gloss, 0.3 skin | 4 mm — NANO HIGH GLOSS | 4,462,000 | 5,362,000 | 5,422,000 |
| Double polyester nano / high-gloss, 0.3 skin | 4 mm — DOUBLE PE | 3,698,000 | 4,598,000 | 4,658,000 |
| Nano / shining / high-gloss, 0.5 skin | 4 mm — NANO HIGH GLOSS | 6,124,000 | 7,024,000 | 7,084,000 |
| Double polyester nano / high-gloss, 0.5 skin | 4 mm — DOUBLE PE | 5,495,000 | 6,395,000 | 6,455,000 |
| Shining / high-gloss (SP) | 4 mm | 3,700,000 | 4,600,000 | 4,660,000 |
| Brushed silver and gold (codes 322 and 323) | 4 mm — SPECIAL | 4,107,000 | 5,007,000 | 5,067,000 |
| Brushed silver and gold, 0.3 skin | 4 mm — SPECIAL | 4,695,000 | 5,595,000 | 5,655,000 |
| Gold and standard mirror (codes 324 and 325) | 4 mm — interior use | 4,111,000 | 5,011,000 | 5,071,000 |
| Standard mirror, 0.3 skin (code 324) | 4 mm — interior use | 4,725,000 | 5,625,000 | 5,685,000 |
| Copper mirror | 4 mm — interior use | 4,665,000 | 5,565,000 | 5,625,000 |
| Glossy stone finish, 0.3 skin | 4 mm — exterior facade | 5,208,000 | 6,108,000 | 6,168,000 |
| Wood-grain finish, 0.3 skin (codes 540-541-542) | 4 mm — exterior facade | 4,612,000 | 5,512,000 | 5,572,000 |
| Matt stone finish, 0.4 skin (MATT STONE) | 4 mm | 6,094,000 | 6,994,000 | 7,054,000 |
| 3D textured wood-grain, 0.4 skin (WOOD DESIGN) | 4 mm | 5,350,000 | 6,250,000 | 6,310,000 |
| Double polyester stone and wood-grain, 0.3 skin | 4 mm — DOUBLE PE | 3,861,000 | 4,761,000 | 4,821,000 |
| Double polyester, 0.3 skin | 4 mm — DOUBLE PE | 4,266,000 | 5,166,000 | 5,226,000 |
| Brushed double polyester, 0.3 skin | 4 mm — DOUBLE PE | 4,266,000 | 5,166,000 | 5,226,000 |
| Seasonal pattern finish, 0.3 skin | 4 mm — DOUBLE PE | 4,300,000 | 5,200,000 | 5,260,000 |
| Leather-grain finish, 0.4 skin (codes 2000-2004) | 4 mm — WRINKLE | 5,577,000 | 6,477,000 | 6,537,000 |
| Anti-scratch sanded finish, 0.4 skin (codes 3000-3004) | 4 mm — ANTI SCRATCH | 5,577,000 | 6,477,000 | 6,537,000 |
Source: Premium Bond official factory list (premiumbond.com) — reviewed 12 Aban 1405 (Nov 3, 2026). Prices are ex-factory and exclude freight; they are updated in the pro forma invoice at current rates.
What does the supply package include?
- 4 mm sheet with 0.3 and 0.5 skins — matt, metallic, high-gloss and nano colours
- Fire-rated B1 and B1+ grades with the Road & Housing Research Center certificate
- Wood (plain and 3D), stone, leather-grain and anti-scratch finishes
- Full colour chart with physical samples for colour selection
- Joint strips, groove profiles and sheet-matched accessories
- Loading coordination and nationwide delivery
Where is it used?
Why buy materials from Namakaran Fakher?
FAQ — buying Buy Premium Bond composite panels
Related links
Order & price inquiry for this material
Send your drawings, design or project brief on WhatsApp or Rubika — we calculate the take-off and procurement estimate free of charge and send an item-by-item proforma invoice at current rates. Delivery across Iran.
More Hyper Material materials
Material take-off & procurement estimate — free
Send your drawings, design or project brief — we calculate the item-by-item material list and procurement estimate free of charge and send a proforma invoice at current rates.
