Curtain wall price in Mashhad — approximate Aban 1405 (Oct–Nov 2026) rates
The base curtain wall price in Mashhad is the national range (complete installation about 6.5 to 18.5 million Toman per m²); what is added is material transport and crew accommodation — an item that appears transparently in the estimate from day one, not at the end of the job.
All prices are approximate, based on the company's supply rates (Namakaran Fakher Engineering Co.) and the Aban 1405 (Oct–Nov 2026) survey, with Tehran as the base; all rates exclude VAT. Daily material prices change and a firm figure is issued only with a detailed estimate for your project — all numbers must be re-confirmed at contract time.
Mashhad's winter cold limits the waterproofing and sealant schedule. If the project is in the right phase, we close the facade before the cold arrives; we plan the timing together so quality is not sacrificed.
Glass curtain wall
Aban 1405 (Oct–Nov 2026)The large gap between the two ends of the range comes from the profile system, the type of double glazing and the facade height.
| Item | Unit | Approx. range (Toman) |
|---|---|---|
| Complete curtain wall installation (material + substructure + installation) | m² | 15,000,000 to 23,000,000 |
| Glass installation only, curtain wall and spider (labor) | m² | 3,500,000 |
| Gaskets, sealants and joint consumables | lm | 400,000 to 600,000 |
Facade aluminum
Aban 1405 (Oct–Nov 2026)Factory-made aluminum profile is the most expensive material item in a curtain wall; a large share of the final price comes from here.
| Item | Unit | Approx. range (Toman) |
|---|---|---|
| Factory aluminum profile (anodized / powder-coated) | kg | 1,200,000 |
| Curtain wall profile consumption (average per m² of facade) | m² | 5,400,000 to 8,500,000 |
| Aluminum louver (with carrier and cover) | lm | 5,000,000 to 6,500,000 |
Building glass — company supply rate
Aban 1405 (Oct–Nov 2026)Price per square meter, standard sizes, VAT excluded. The double-glazed and laminated rates are the company's supply prices; non-standard sizes and special cuts are quoted separately.
| Item | Unit | Approx. range (Toman) |
|---|---|---|
| 5+12+5 tempered double-glazed glass | m² | 3,712,500 |
| 6+12+6 tempered double-glazed glass | m² | 4,031,775 |
| 6 mm tempered glass | m² | 900,000 to 1,400,000 |
| 8 mm tempered glass | m² | 1,400,000 to 2,200,000 |
| 8 mm tinted tempered glass (smoke / bronze) | m² | 1,600,000 to 2,600,000 |
| 10 mm tempered glass | m² | 1,800,000 to 3,000,000 |
Steel and facade substructure
Aban 1405 (Oct–Nov 2026)Priced per kilogram. Substructure weight ranges from roughly 6 to 10 kg per m² of facade depending on the system.
| Item | Unit | Approx. range (Toman) |
|---|---|---|
| Facade substructure — box profile, profiles and 2 mm sheet | kg | 165,000 |
| 15×15 perforated plate (5 or 6 mm) | pc | 400,000 to 500,000 |
| Jenny anchor | pc | 280,000 to 350,000 |
Engineering and overhead
Aban 1405 (Oct–Nov 2026)This share is always in the final total. Wherever you do not see it, something has been cut from the quality of the work.
| Item | Unit | Approx. range (Toman) |
|---|---|---|
| Shop drawings and execution drawings | m² of facade | 250,000 to 600,000 |
| Execution supervision and site management | m² of facade | 200,000 to 500,000 |
| Profit, overhead and company ancillary costs | % of total | 20 |
What pushes the price up or down?
Common questions about pricing
An exact estimate for your project in Mashhad
Send your drawings and project specifications; we provide a detailed, free estimate — with a full breakdown of transport and crew dispatch for other cities.
